Asian Size | Collar | Shoulder | Chest | Waist | Length | Sleeve | |||||||
S | 38 | 43 | 94 | 88 | 70 | 58 | |||||||
M | 39 | 44 | 98 | 92 | 72 | 59 | |||||||
L | 40 | 45 | 102 | 96 | 74 | 60 | |||||||
XL | 41 | 46 | 106 | 100 | 74 | 60 | |||||||
XXL | 42 | 47 | 110 | 104 | 76 | 62 | |||||||
XXXL | 43 | 48 | 114 | 108 | 76 | 62 | |||||||
4XL | 44 | 49 | 118 | 112 | 78 | 63 |
Warm Reminder Order size is Asian size, generally 2-3 sizes smaller than Eur/US size. You need to choose the clothes chest is usually bigger than your body chest 6-12CM, Otherwise it may be very tight! Size chart for manual tile measurement, Please allow 1-3cm error ! Unit: CM (1CM = 0.394 inch) |