Women Shoes Size Chart | ||||||||||
Note:If your foot is thicker or wider,we suggest you choose bigger size. | ||||||||||
EUR | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
US(USA) | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
Length(cm) | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
Women Shoes Size Chart | ||||||||||
Note:If your foot is thicker or wider,we suggest you choose bigger size. | ||||||||||
EUR | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
US(USA) | 5 | 6 | 6.5 | 7.5 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
Length(cm) | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 |
Shipping | Free 9-18 Days |
---|---|
Shoe Size | 4, 5, 6, 6.5, 7.5, 8.5, 9, 9.5, 10, 10.5 |
Color | Black, Brown, Beige |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.