Size | S / cm | M / cm | L / cm | |
US | 4-6 | 8-10 | 12 | |
UK | 8 | 10 | 12 | |
AU | 8 | 10 | 12 | |
EU | 34-36 | 38-40 | 38-40 | |
Waist | Tile | 66 | 70 | 74 |
Recommend | 66-69 | 70-73 | 74-77 | |
Hip | Tile | 101 | 105 | 109 |
Recommend | 90-94 | 94-98 | 98-102 | |
Front Crotch | 31.8 | 32.5 | 33.2 | |
Leg Openning | 66.3 | 68.5 | 70.7 | |
Length | 34.2 | 35 | 35.8 | |
NOTE: 1. Please strictly follow the size chart to select the size. Do not select directly according to your habits. |