size | waist | hip | length | |||
cm | inch | cm | inch | cm | inch | |
27 | 69 | 27″ | 90 | 35.4″ | 99 | |
28 | 71 | 28″ | 92 | 36.2″ | 99.5 | |
29 | 73.5 | 29″ | 95 | 37.4″ | 100 | |
30 | 76 | 30″ | 97 | 38.1″ | 100.5 | |
31 | 79 | 31″ | 100 | 39.3″ | 101 | |
32 | 82 | 32″ | 103 | 40.5″ | 101.5 | |
33 | 84 | 33″ | 105 | 41.3″ | 102 | |
34 | 86 | 34″ | 108 | 42.5″ | 102.5 | |
36 | 92 | 36″ | 113 | 44.5″ | 103.5 | |
38 | 96 | 38″ | 118 | 46.5″ | 104.5 | |
Note: Please allow 1-3cm different due to manual measurement |