Women Shoes Size Chart | ||||||
US Size | 5.5 | 6.5 | 7 | 7.5 | 8.5 | 9 |
European Size | 37 | 38 | 39 | 40 | 41 | 42 |
Russian Size | 36 | 37 | 38 | 39 | 40 | 41 |
Foot Length(cm) | 23.5 | 24 | 24.5 | 25 | 25 | 25.5 |
Women Shoes Size Chart | ||||||
US Size | 5.5 | 6.5 | 7 | 7.5 | 8.5 | 9 |
European Size | 37 | 38 | 39 | 40 | 41 | 42 |
Russian Size | 36 | 37 | 38 | 39 | 40 | 41 |
Foot Length(cm) | 23.5 | 24 | 24.5 | 25 | 25 | 25.5 |
Shipping | Free 9-18 Days |
---|---|
Shoe Size | 5.5, 6.5, 7, 7.5, 8.5, 9 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.