Size Chart | |||
1cm=0.39inch | Waist | Hip | Length |
(cm) | (cm) | (cm) | |
XS | 56-60 | 74-80 | 91 |
S | 59-63 | 76-82 | 94 |
M | 63-68 | 79-87 | 97 |
L | 64-70 | 83-95 | 98 |
XL | 66-72 | 86-102 | 102 |
Shipping | Free 18-38 Days |
---|---|
SİZE | XS, S, M, L, XL |
COLOR | BLACK, BLUE, LİGHT BLUE, WHİTE |
Related products
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Sale!
Rated 4.89 out of 5
Sale!
Sale!
Sale!
Sale!
Sale!